Unemployment Benefits by State, 2026
Where you live decides how much unemployment pays. The gap between the best and worst states is roughly $29,850 in total possible benefits. All 50 states sortable below.
| # | |||||
|---|---|---|---|---|---|
| 1 | Washington | $1,152 | 26 | Yes | $29,952 |
| 2 | Massachusetts | $1,105 | 30 | Yes | $33,150 |
| 3 | Minnesota | $948 | 26 | Yes | $24,648 |
| 4 | New Jersey | $905 | 26 | No | $23,530 |
| 5 | Oregon | $872 | 26 | Yes | $22,672 |
| 6 | New York | $869 | 26 | No | $22,594 |
| 7 | Hawaii | $868 | 26 | Yes | $22,568 |
| 8 | Colorado | $844 | 26 | No | $21,944 |
| 9 | Utah | $806 | 26 | Yes | $20,956 |
| 10 | North Dakota | $786 | 26 | Yes | $20,436 |
| 11 | Iowa | $763 | 16 | No | $12,208 |
| 12 | Rhode Island | $745 | 26 | No | $19,370 |
| 13 | Connecticut | $721 | 26 | No | $18,746 |
| 14 | Kentucky | $720 | 16 | Yes | $11,520 |
| 15 | Vermont | $705 | 26 | No | $18,330 |
| 16 | Montana | $698 | 24 | Yes | $16,752 |
| 17 | West Virginia | $662 | 26 | Yes | $17,212 |
| 18 | Wyoming | $651 | 26 | Yes | $16,926 |
| 19 | Maine | $649 | 26 | Yes | $16,874 |
| 20 | Oklahoma | $649 | 16 | Yes | $10,384 |
| 21 | Kansas | $637 | 16 | Yes | $10,192 |
| 22 | Illinois | $628 | 26 | Yes | $16,328 |
| 23 | Pennsylvania | $605 | 26 | Yes | $15,730 |
| 24 | Texas | $605 | 26 | Yes | $15,730 |
| 25 | Ohio | $600 | 26 | Yes | $15,600 |
| 26 | New Mexico | $598 | 26 | Yes | $15,548 |
| 27 | Idaho | $590 | 26 | Yes | $15,340 |
| 28 | Nebraska | $582 | 26 | Yes | $15,132 |
| 29 | South Dakota | $553 | 26 | Yes | $14,378 |
| 30 | Michigan | $530 | 26 | Yes | $13,780 |
| 31 | Nevada | $469 | 26 | No | $12,194 |
| 32 | Arkansas | $451 | 12 | Yes | $5,412 |
| 33 | California | $450 | 26 | Yes | $11,700 |
| 34 | Delaware | $450 | 26 | Yes | $11,700 |
| 35 | North Carolina | $450 | 12 | Yes | $5,400 |
| 36 | Maryland | $430 | 26 | No | $11,180 |
| 37 | Virginia | $430 | 26 | Yes | $11,180 |
| 38 | New Hampshire | $427 | 26 | Yes | $11,102 |
| 39 | Indiana | $390 | 26 | Yes | $10,140 |
| 40 | Alaska | $370 | 26 | Yes | $9,620 |
| 41 | Wisconsin | $370 | 26 | Yes | $9,620 |
| 42 | Georgia | $365 | 14 | Yes | $5,110 |
| 43 | South Carolina | $350 | 20 | Yes | $7,000 |
| 44 | Tennessee | $325 | 12 | Yes | $3,900 |
| 45 | Arizona | $320 | 26 | Yes | $8,320 |
| 46 | Missouri | $320 | 20 | Yes | $6,400 |
| 47 | Louisiana | $282 | 12 | No | $3,384 |
| 48 | Alabama | $275 | 26 | Yes | $7,150 |
| 49 | Florida | $275 | 12 | Yes | $3,300 |
| 50 | Mississippi | $235 | 26 | Yes | $6,110 |
Click any column header to sort. Click again to reverse.
Top 5 by weekly benefit
- 1.Washington,$1,152/wk
- 2.Massachusetts,$1,105/wk
- 3.Minnesota,$948/wk
- 4.New Jersey,$905/wk
- 5.Oregon,$872/wk
Bottom 5 by weekly benefit
- 1.Mississippi,$235/wk
- 2.Florida,$275/wk
- 3.Alabama,$275/wk
- 4.Louisiana,$282/wk
- 5.Missouri,$320/wk
Top 5 by total potential benefit
Max weekly × max weeks
- 1.Massachusetts,$33,150
- 2.Washington,$29,952
- 3.Minnesota,$24,648
- 4.New Jersey,$23,530
- 5.Oregon,$22,672
States with no waiting week (10)
Paid from your first eligible week
Colorado, Connecticut, Iowa, Louisiana, Maryland, Nevada, New Jersey, New York, Rhode Island, Vermont
Shortest benefit duration
- 1.Tennessee,12 weeks
- 2.North Carolina,12 weeks
- 3.Louisiana,12 weeks
Longest benefit duration
- 1.Massachusetts,30 weeks
- 2.Alabama,26 weeks
- 3.Alaska,26 weeks
Methodology
Maximum weekly benefit amounts reflect each state's posted ceiling for 2026, sourced from each state's Department of Labor or workforce agency. Total potential benefits are calculated as the maximum weekly amount multiplied by the state's standard duration cap. Actual benefits received depend on the claimant's base period wages, and most claimants receive less than the maximum.
Several states pay supplemental dependent allowances on top of the base weekly benefit, which can raise the effective maximum in certain household configurations. The table above shows the base maximum without dependents.
For specific eligibility rules, filing instructions, and waiting period mechanics in any state, see that state's guide on the site. For a personalized estimate based on your own wages, use the benefit estimator on any state page or the eligibility quiz.
For journalists and researchers
This data is updated for 2026 and free to cite. Please link back to this page (thelayoffguide.com/compare) when using the figures.
